Overall Results after Round:3

Class:(GT12)
Position Name Laps Time Best
Round
1 Simon Wales 8.00 31 5m04.300 3
2 Matthew Longman 8.00 31 5m05.715 3
3 Kevin Schuck 8.00 30 5m03.821 3
4 Daniel Wales 4.00 28 5m11.289 3

Class:(Mini)
Position Name Laps Time Best
Round
1 Daniel Sparrow 8.00 30 5m03.696 3
2 Chris Baldwin 8.00 30 5m03.889 3
3 Ryan Pekala 8.00 30 5m08.578 3
4 Dan Knight 8.00 29 5m06.258 3
5 Kevin Schuck 8.00 28 5m02.282 3
6 Jordan Rodley-Haines 8.00 28 5m07.536 3
7 Chris Poppleton 8.00 27 5m01.367 3
8 Cat Mather 8.00 26 5m03.154 3
9 Dale Preece 8.00 25 5m13.834 3
10 Chris Bullock 8.00 24 5m01.889 3
11 Jake Longman 4.00 24 5m11.957 3
12 Richard Tottman 8.00 23 5m01.248 3
13 Martin Bennett 8.00 22 5m03.623 3
14 Colin Dunn 8.00 21 5m02.525 3
15 Oliver Howell 4.00 19 5m02.015 3
16 Ashton Drinan 4.00 17 5m06.873 3
17 Peter Weatherhead 8.00 13 5m10.549 3
18 Mason Dewsbery 4.00 7 5m12.302 3

Class:(Buggy)
Position Name Laps Time Best
Round
1 Leigh Mulligan 8.00 23 5m01.501 3
2 Andy Mather 8.00 23 5m11.808 3
3 Caitlin White 4.00 22 5m05.812 3
4 Paul Dyer 8.00 22 5m08.195 3
5 Greg Harper 8.00 22 5m16.100 3
6 Ian White 8.00 18 5m08.465 3


Results generated by LAPS FREE - www.rctiming.com